Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 E Carolina Avenue 4 4.5 2,889 $1,027,480 $355 0 days
112 Brookhaven Road 4 2.5 1,825 $360,000 $197 0 days
212 Maple Valley Road 2 2 1,755 $566,790 $322 1 day
237 Godwit Drive 4 3 3,082 $550,000 $178 1 day
102 Spring Road 2 2 1,430 $379,990 $265 2 days
4858 Buttercup Way 3 2 1,212 $305,000 $251 2 days
132 Shadybrook Drive 3 2.5 2,316 $399,000 $172 3 days
1012 Denali Court 5 4.5 5,501 $1,250,000 $227 2 days
802 Poplar Grove Place 3 2.5 1,630 $281,000 $172 6 days
613 Southview Lane 3 2.5 1,552 $343,390 $221 6 days
Average: 3.6 2.3 2,218 $517,280 $212 80 days
Viewing 1 - 10 of 869
Viewing 1 - 10 of 869
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Headwater Drive 3 2 1,910 $464,415 $243 1 day
111 Jackson Pond Court 3 2 2,140 $664,074 $310 2 days
106 Grayson Lane 3 2 2,609 $425,000 $162 2 days
9041 Maple Grove Drive 3 2.5 1,685 $290,000 $172 3 days
114 Jigsaw Road 3 2 1,211 $294,500 $243 3 days
109 Tennyson Way 3 2 1,265 $285,000 $225 4 days
305 Navaho Boulevard 4 2 1,712 $350,000 $204 3 days
324 Gothenburg Trail 4 2.5 2,166 $346,650 $160 5 days
166 Hidden Palms Boulevard 3 2.5 1,340 $229,987 $171 5 days
244 Shadybrook Drive 5 3 2,518 $415,000 $164 6 days
Average: 3.6 2.5 3,974 $457,633 $201 123 days
Viewing 1 - 10 of 876
Viewing 1 - 10 of 876
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Factors Walk 3 2.5 2,087 $415,000 $415,000 $198 32 days 9/22/23
131 Archdale Street 3 2.5 2,327 $459,071 $449,072 $192 38 days 9/22/23
497 Whispering Breeze Lane 4 3.5 3,221 $504,500 $480,000 $149 49 days 9/22/23
102 Amaretto Court 4 2.5 2,100 $389,900 $389,900 $185 53 days 9/22/23
1207 Darling Street 3 2 1,716 $368,330 $358,330 $208 52 days 9/22/23
203 Billinger Street 3 2.5 1,770 $410,000 $405,000 $228 57 days 9/22/23
419 Sanctuary Park Drive 3 2.5 2,510 $410,000 $405,000 $161 56 days 9/22/23
1218 Black Skimmer Street 2 2 N/A $352,205 $352,205 Unknown 57 days 9/22/23
101 Rosefield Court 3 2.5 1,897 $325,000 $316,000 $166 70 days 9/22/23
217 Mcclellan Way 3 2.5 2,306 $350,000 $350,000 $151 99 days 9/22/23
Average: 3.6 2.5 2,117 $403,294 $399,611 $195 97 days
Viewing 1 - 10 of 2426
Viewing 1 - 10 of 2426