North Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2975 Edbillellis Road 3 2 1,775 $499,000 $281 1 day
8150 Shadow Oak Drive 3 2.5 1,308 $259,900 $198 1 day
8711 Emmie Street 4 3.5 2,761 $490,000 $177 1 day
7674 Chippendale Road 3 1 1,074 $300,000 $279 1 day
4502 Summey Street 2 2.5 1,064 $399,000 $375 2 days
40 Stratton Drive 3 1 1,048 $235,000 $224 3 days
2965 Newport Place 3 2 1,775 $330,000 $185 3 days
5113 Westview Street 3 1 1,272 $225,000 $176 3 days
5240 Braddock Avenue 4 2.5 2,016 $625,000 $310 3 days
5635 Attaway Street 3 2.5 1,920 $320,000 $166 3 days
Average: 3.2 1.8 1,684 $363,947 $243 92 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8379 Coventry Court 3 2.5 1,684 $265,000 $157 2 days
43 University Drive 4 2.5 1,733 $259,000 $149 3 days
8670 Windsor Hill Boulevard 3 2.5 1,499 $346,261 $230 4 days
8252 Delhi Road 3 2.5 1,387 $249,975 $180 5 days
2576 Fassett Road N/A 0 2,758 $280,000 $101 8 days
4095 Cedars Parkway Unit #F 2 2 1,023 $194,000 $189 9 days
110 Broadmarsh Court N/A 0 N/A $85,000 Unknown 9 days
6893 Shahid 2 1.5 1,080 $209,900 $194 14 days
2666 Poplin Avenue 2 1 996 $269,000 $270 15 days
2613 Ferrara Drive 2 1 875 $195,000 $222 15 days
Average: 3.4 2.1 1,898 $395,397 $230 115 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8054 Reagan Way 3 2.5 1,687 $262,890 $312,890 $185 50 days 11/29/23
1816 Redwood Street 3 1 800 $240,000 $237,000 $296 57 days 11/29/23
8390 Camp Gregg Lane 2 2.5 1,495 $240,000 $224,000 $149 75 days 11/29/23
3363 Dublin Road 3 2 1,395 $327,500 $290,000 $207 89 days 11/29/23
147 Hainsworth Drive 3 2.5 1,768 $350,000 $339,000 $191 118 days 11/29/23
7755 Park Gate Drive 3 2.5 1,680 $400,015 $400,015 $238 125 days 11/29/23
8066 Reagan Way 3 2.5 1,687 $297,000 $297,000 $176 0 days 11/28/23
8048 Reagan Way 3 2.5 1,786 $279,260 $279,260 $156 37 days 11/28/23
8050 Reagan Way 3 2.5 1,805 $270,310 $279,110 $154 42 days 11/28/23
5339 Cardinal Crest Bluff 3 2.5 1,415 $299,990 $295,000 $208 112 days 11/28/23
Average: 3.2 2.0 1,686 $349,530 $345,919 $215 75 days
Viewing 1 - 10 of 718
Viewing 1 - 10 of 718