Mount Pleasant Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 Darts Cove Way 5 3.5 3,215 $1,195,000 $371 1 day
1532 Joe Rouse Road 5 3.5 3,143 $849,000 $270 1 day
47 Joggling Street 4 3 3,019 $2,265,000 $750 1 day
1211 Medinah Drive 4 4.5 3,509 $1,099,999 $313 1 day
3121 Sturbridge Road 3 2.5 1,960 $644,900 $329 1 day
680 Atlantic Street 4 4.5 3,011 $2,700,000 $896 1 day
649 Spinner Circle 4 3 2,100 $675,000 $321 2 days
1605 Grey Marsh Road Unit #1605 3 2.5 2,056 $577,000 $280 2 days
1947 N Smokerise Way 4 2.5 2,382 $649,000 $272 2 days
1534 Menhaden Lane 4 3.5 3,214 $1,600,000 $497 2 days
Average: 4.0 3.5 2,991 $1,469,143 $515 82 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1466 Hollenberg Lane 4 2.5 3,068 $1,000,000 $325 3 days
170 Ionsborough Street 5 5.5 4,770 $3,500,000 $733 6 days
3593 Henrietta Hartford Road 4 3.5 3,454 $1,249,500 $361 4 days
2963 Emma Lane 3 3 1,379 $399,900 $289 5 days
3225 Cottonfield Drive 5 3.5 4,005 $1,900,000 $474 5 days
2705 Wild Dogwood Way 3 2 1,625 $553,000 $340 6 days
3530 Stockton Drive 3 2.5 2,732 $769,000 $281 6 days
966 Sea Gull Drive 4 3 2,000 $950,000 $475 6 days
3300 Billings Street 2 2.5 1,424 $500,000 $351 6 days
1116 Old Course Lane 3 2 1,403 $560,000 $399 7 days
Average: 3.8 2.9 2,739 $1,111,751 $391 128 days
Viewing 1 - 10 of 370
Viewing 1 - 10 of 370
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1481 Center Extension Street Unit #1607 2 2 1,000 $420,000 $410,000 $410 29 days 6/7/23
917 S Shem Drive 4 2 1,524 $850,000 $929,000 $609 30 days 6/7/23
3201 Queensgate Way 3 2 1,397 $380,000 $380,000 $272 40 days 6/7/23
1157 Triple Crown Court 4 2.5 2,520 $670,000 $675,100 $267 42 days 6/7/23
2428 Fulford Court 3 2.5 1,700 $599,900 $603,800 $355 56 days 6/7/23
1237 Oldwanus Drive 3 2 1,605 $799,000 $825,000 $514 25 days 6/6/23
3587 Holmgren Street 4 4.5 3,776 $1,325,000 $1,335,000 $353 25 days 6/6/23
3073 Caspian Court 4 3 2,137 $749,000 $771,000 $360 38 days 6/6/23
441 Turnstone Street 4 3 3,232 $789,975 $790,000 $244 40 days 6/6/23
1169 Ayers Plantation Way 6 4 3,852 $1,125,000 $1,125,250 $292 41 days 6/6/23
Average: 3.6 2.8 2,409 $894,568 $871,297 $360 99 days
Viewing 1 - 10 of 805
Viewing 1 - 10 of 805