Hanahan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1254 Woodside Drive 3 2 1,484 $390,000 $262 1 day
1145 Dickson Avenue 4 3.5 1,340 $425,000 $317 1 day
1211 Creek Stone Way 4 2.5 2,657 $515,000 $193 5 days
7330 Coopers Hawk Drive 4 2 2,300 $475,000 $206 7 days
143 Hanahan Plantation Circle 4 3.5 1,802 $399,000 $221 8 days
45 Sorento Boulevard 3 2 1,769 $369,000 $208 12 days
5805 Murray Drive 3 2 2,800 $450,000 $160 12 days
1930 Sweetfern Road 4 3 2,455 $559,000 $227 13 days
1913 Sweetfern Road 5 3.5 3,254 $650,000 $199 15 days
8 Leone Lane 4 3 2,604 $474,900 $182 15 days
Average: 3.8 2.6 2,399 $467,613 $220 65 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Gibson Avenue 3 2 1,503 $418,000 $278 7 days
1246 River Rock Road 3 2 1,264 $295,000 $233 9 days
221 Hanahan Plantation Circle 4 2 1,548 $350,000 $226 14 days
1216 Stratford Road 3 1.5 1,268 $299,900 $236 11 days
120 Heatherlock Street 4 2.5 2,096 $389,900 $186 14 days
1245 Springhill Road 4 3 1,959 $399,000 $203 26 days
1207 Raven Road 5 3.5 3,052 $595,000 $194 27 days
202 Andrea Lane 2 1.5 1,054 $175,000 $166 27 days
5914 Willard Drive 3 2 1,710 $390,000 $228 28 days
1403 Red Knot Court 4 2 1,846 $425,000 $230 33 days
Average: 3.4 2.3 1,944 $415,759 $224 101 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5907 Hagood Avenue 4 2 2,120 $400,000 $400,000 $188 38 days 6/1/23
14 Monte Sano Drive 4 2.5 3,046 $525,000 $535,000 $175 35 days 5/31/23
1910 Crossbill Trail 4 3 2,987 $595,000 $580,000 $194 70 days 5/31/23
7212 Mossy Creek Lane 5 3.5 3,064 $749,900 $735,000 $239 86 days 5/31/23
6020 Meadowcliff Avenue 3 2 1,600 $379,900 $384,000 $240 42 days 5/30/23
17 Sorento Boulevard 3 2 1,908 $515,000 $527,000 $276 41 days 5/26/23
5904 Maple Street 4 3.5 3,125 $692,985 $694,355 $222 327 days 5/26/23
1222 Stratford Road 3 2.5 1,652 $300,000 $250,000 $151 71 days 5/25/23
7 Sorento Boulevard 4 2 1,928 $455,000 $450,000 $233 210 days 5/25/23
5908 Maple Street 4 3.5 3,125 $649,900 $637,290 $203 486 days 5/24/23
Average: 3.3 2.2 1,982 $443,167 $428,957 $220 84 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111