Daniel Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Brady Street 3 3.5 2,068 $925,000 $447 3 days
1418 Smythe Street 5 3.5 3,814 $3,550,000 $930 11 days
1549 Willtown Street 5 4.5 3,388 $1,950,000 $575 5 days
2431 Settlers Street 5 5.5 5,609 $2,650,000 $472 7 days
1621 Oak Leaf Street 6 5 4,133 $1,975,000 $477 11 days
200 River Landing Drive Unit #401 A 2 2 1,242 $599,000 $482 14 days
11 Woodford Street 4 4.5 5,291 $4,295,000 $811 17 days
1543 Mitchell Wharf Street 6 5.5 4,319 $1,995,000 $461 18 days
200 Bucksley Lane Unit #304 1 1 759 $330,000 $434 24 days
1218 Smythe Street 5 3.5 3,568 $1,999,000 $560 25 days
Average: 4.1 3.5 3,700 $2,531,636 $665 58 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Barfield Street 3 2 1,670 $950,000 $568 14 days
1914 Bellona Street 6 5 4,226 $2,529,000 $598 17 days
1943 Pierce Street 3 2.5 1,569 $692,000 $441 21 days
436 Creek Landing Street 4 4 2,929 $2,000,000 $682 22 days
1102 Blakeway Street 4 3 2,560 $1,299,900 $507 25 days
310 Longshore Street Unit #648 3 3 2,454 $2,029,000 $826 31 days
220 Brailsford Street 5 3.5 4,010 $3,800,000 $947 34 days
2433 Louisville Street 5 3.5 3,486 $1,450,000 $415 39 days
327 Gunboat Lane 4 4.5 4,569 $3,200,000 $700 42 days
1700 Doldridge Street 5 5.5 3,461 $1,450,000 $418 50 days
Average: 3.2 3.0 2,807 $2,016,875 $725 291 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Bounty Street 4 3.5 2,276 $1,030,000 $975,000 $428 98 days 9/20/23
120 Corn Planters Street 3 2.5 1,838 $945,000 $935,000 $508 77 days 9/15/23
145 Pier View Street Unit #304 1 1.5 1,088 $434,900 $434,900 $399 94 days 9/15/23
1706 Providence Street 6 6 3,329 $1,695,000 $1,450,000 $435 112 days 9/15/23
779 Dunham Street 6 6 4,787 $2,949,000 $2,949,000 $616 65 days 9/13/23
216 Brailsford Street 4 4.5 4,533 $3,600,000 $3,510,000 $774 52 days 9/8/23
2328 Daniel Island Drive 2 2.5 1,522 $650,000 $665,000 $436 31 days 9/1/23
701 Netherton Court 4 4.5 3,100 $1,764,900 $1,650,000 $532 95 days 9/1/23
135 Pier View Street Unit #104 2 2.5 1,338 $569,000 $569,000 $425 49 days 8/31/23
310 Longshore Street Unit #628 3 3 2,454 $1,850,000 $1,750,000 $713 107 days 8/31/23
Average: 3.6 3.4 2,762 $1,492,180 $1,443,003 $499 88 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82